Last refresh Nov 6, 2026 at 5:27 AM ET


POR42-40
LAL53-29| TEAM | PTS | PTS AGST | REB | AST | 3PM |
|---|---|---|---|---|---|
POR | |||||
LAL |


Each box is what this defense allows per game to players at that position.
The # is the league rank for the stat: #1 allows the fewest (toughest matchup), #30 allows the most (softest). The tag repeats the rank in words, and the number under it is the average itself, per game.
Combo columns (PAR, PR, PA, RA) add the single stats together and rank the sums the same way. STOCKS is steals + blocks, summed and ranked the same way.
Numbers default to the 2026-27 FantasyPros season. The DVP toggle above the tables switches to 2025-26, or its last 15 or last 7 games.
| POR | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | BlocksBLK | PARPAR | PRPR | PAPA | RARA | StocksSTOCKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
DamianLillardPG | #27 4th Most 30.7 | #8 8th Least 5.3 | #27 4th Most 9.6 | #28 3rd Most 4.3 | #20 11th Most 2.2 | #2 2nd Least 0.2 | #27 4th Most 45.7 | #26 5th Most 36.0 | #27 4th Most 40.4 | #19 Neutral 14.9 | #14 Neutral 2.4 |
ScootHendersonSG | #10 10th Least 20.6 | #22 9th Most 7.1 | #18 Neutral 4.9 | #17 Neutral 3.2 | #20 11th Most 1.9 | #5 5th Least 0.4 | #13 Neutral 32.6 | #12 Neutral 27.7 | #9 9th Least 25.5 | #20 11th Most 12.0 | #13 Neutral 2.3 |
ToumaniCamaraMIN #293PM #24MIN #293PM #27SF | #10 10th Least 19.5 | #23 8th Most 9.2 | #11 Neutral 3.9 | #19 Neutral 2.6 | #13 Neutral 1.4 | #6 6th Least 0.5 | #13 Neutral 32.5 | #14 Neutral 28.6 | #10 10th Least 23.4 | #20 11th Most 13.1 | #6 6th Least 1.9 |
DeniAvdijaMIN #30USG #18MIN #30USG #30PF | #26 5th Most 24.8 | #2 2nd Least 7.8 | #4 4th Least 3.2 | #23 8th Most 2.8 | #28 3rd Most 2.3 | #14 Neutral 0.9 | #12 Neutral 35.8 | #17 Neutral 32.6 | #24 7th Most 28.0 | #3 3rd Least 11.0 | #25 6th Most 3.2 |
DonovanClinganREB #3STOCKS #21REB #3STOCKS #25C | #4 4th Least 18.0 | #8 8th Least 13.0 | #20 11th Most 4.6 | #9 9th Least 0.9 | #30 1st Most 2.3 | #5 5th Least 1.4 | #6 6th Least 35.7 | #3 3rd Least 31.0 | #6 6th Least 22.7 | #8 8th Least 17.6 | #18 Neutral 3.7 |


Each box is what this defense allows per game to players at that position.
The # is the league rank for the stat: #1 allows the fewest (toughest matchup), #30 allows the most (softest). The tag repeats the rank in words, and the number under it is the average itself, per game.
Combo columns (PAR, PR, PA, RA) add the single stats together and rank the sums the same way. STOCKS is steals + blocks, summed and ranked the same way.
Numbers default to the 2026-27 FantasyPros season. The DVP toggle above the tables switches to 2025-26, or its last 15 or last 7 games.
| LAL | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | BlocksBLK | PARPAR | PRPR | PAPA | RARA | StocksSTOCKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
LukaDoncicMIN #4USG #1MIN #5USG #2PG | #21 10th Most 28.2 | #5 5th Least 4.8 | #2 2nd Least 5.8 | #6 6th Least 2.4 | #19 Neutral 2.1 | #12 Neutral 0.5 | #12 Neutral 38.8 | #17 Neutral 33.0 | #17 Neutral 34.0 | #1 1st Least 10.6 | #21 10th Most 2.7 |
AustinReavesMIN #16PTS #24MIN #17PTS #25SG | #7 7th Least 20.0 | #7 7th Least 5.2 | #23 8th Most 5.2 | #6 6th Least 2.7 | #6 6th Least 1.3 | #24 7th Most 0.8 | #7 7th Least 30.4 | #5 5th Least 25.2 | #8 8th Least 25.2 | #13 Neutral 10.4 | #11 Neutral 2.1 |
ZiaireWilliamsSF | #1 1st Least 14.8 | #8 8th Least 7.2 | #1 1st Least 2.4 | #1 1st Least 1.6 | #1 1st Least 0.8 | #9 9th Least 0.6 | #1 1st Least 24.5 | #2 2nd Least 22.1 | #1 1st Least 17.2 | #2 2nd Least 9.7 | #2 2nd Least 1.4 |
MatisseThybulleSTOCKS #9STOCKS #12PF | #7 7th Least 20.0 | #10 10th Least 9.6 | #25 6th Most 5.5 | #15 Neutral 2.4 | #25 6th Most 2.0 | #19 Neutral 1.1 | #10 10th Least 35.1 | #6 6th Least 29.6 | #11 Neutral 25.5 | #13 Neutral 15.1 | #22 9th Most 3.1 |
WalkerKesslerREB #9STOCKS #2C | #30 1st Most 28.8 | #14 Neutral 14.5 | #22 9th Most 4.7 | #29 2nd Most 2.0 | #27 4th Most 2.0 | #2 2nd Least 1.3 | #29 2nd Most 47.9 | #29 2nd Most 43.2 | #30 1st Most 33.5 | #18 Neutral 19.2 | #13 Neutral 3.2 |


+

