Last refresh Nov 6, 2026 at 5:27 AM ET


PHI45-37
CLE52-30| TEAM | PTS | PTS AGST | REB | AST | 3PM |
|---|---|---|---|---|---|
PHI | |||||
CLE |


Each box is what this defense allows per game to players at that position.
The # is the league rank for the stat: #1 allows the fewest (toughest matchup), #30 allows the most (softest). The tag repeats the rank in words, and the number under it is the average itself, per game.
Combo columns (PAR, PR, PA, RA) add the single stats together and rank the sums the same way. STOCKS is steals + blocks, summed and ranked the same way.
Numbers default to the 2026-27 FantasyPros season. The DVP toggle above the tables switches to 2025-26, or its last 15 or last 7 games.
| PHI | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | BlocksBLK | PARPAR | PRPR | PAPA | RARA | StocksSTOCKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
TyreseMaxeyMIN #1USG #17MIN #1USG #22PG | #24 7th Most 28.5 | #3 3rd Least 4.5 | #23 8th Most 9.5 | #21 10th Most 3.6 | #7 7th Least 1.4 | #4 4th Least 0.3 | #22 9th Most 42.5 | #18 Neutral 33.0 | #25 6th Most 38.0 | #13 Neutral 14.0 | #2 2nd Least 1.7 |
VJEdgecombeMIN #9MIN #10SG | #21 10th Most 23.4 | #28 3rd Most 8.0 | #2 2nd Least 3.5 | #8 8th Least 2.8 | #7 7th Least 1.3 | #25 6th Most 0.8 | #22 9th Most 34.9 | #25 6th Most 31.4 | #16 Neutral 26.9 | #18 Neutral 11.5 | #12 Neutral 2.1 |
JaylenBrownMIN #18USG #2MIN #19PTS #4SF | #6 6th Least 18.3 | #19 Neutral 8.7 | #27 4th Most 5.4 | #6 6th Least 2.2 | #12 Neutral 1.4 | #2 2nd Least 0.3 | #11 Neutral 32.4 | #7 7th Least 26.9 | #11 Neutral 23.7 | #26 5th Most 14.1 | #3 3rd Least 1.6 |
LeBronJamesUSG #29AST #12AST #12PF | #20 11th Most 22.7 | #8 8th Least 9.2 | #19 Neutral 4.9 | #17 Neutral 2.4 | #1 1st Least 0.8 | #27 4th Most 1.4 | #16 Neutral 36.9 | #15 Neutral 31.9 | #19 Neutral 27.6 | #10 10th Least 14.1 | #7 7th Least 2.2 |
JoelEmbiidUSG #3PTS #10PTS #10C | #19 Neutral 22.1 | #29 2nd Most 17.5 | #7 7th Least 3.8 | #30 1st Most 2.3 | #28 3rd Most 2.0 | #1 1st Least 1.2 | #20 11th Most 43.3 | #24 7th Most 39.5 | #18 Neutral 25.9 | #27 4th Most 21.3 | #11 Neutral 3.2 |


Each box is what this defense allows per game to players at that position.
The # is the league rank for the stat: #1 allows the fewest (toughest matchup), #30 allows the most (softest). The tag repeats the rank in words, and the number under it is the average itself, per game.
Combo columns (PAR, PR, PA, RA) add the single stats together and rank the sums the same way. STOCKS is steals + blocks, summed and ranked the same way.
Numbers default to the 2026-27 FantasyPros season. The DVP toggle above the tables switches to 2025-26, or its last 15 or last 7 games.
| CLE | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | BlocksBLK | PARPAR | PRPR | PAPA | RARA | StocksSTOCKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
JamesHardenMIN #14PTS #23MIN #15PTS #24PG | #6 6th Least 22.0 | #21 10th Most 6.2 | #26 5th Most 9.6 | #4 4th Least 2.3 | #6 6th Least 1.4 | #27 4th Most 0.8 | #10 10th Least 37.8 | #8 8th Least 28.2 | #10 10th Least 31.6 | #26 5th Most 15.8 | #8 8th Least 2.2 |
DonovanMitchellMIN #25USG #8MIN #25PTS #7SG | #16 Neutral 22.0 | #20 11th Most 6.7 | #3 3rd Least 3.5 | #18 Neutral 3.2 | #9 9th Least 1.5 | #28 3rd Most 0.9 | #10 10th Least 32.3 | #18 Neutral 28.7 | #11 Neutral 25.5 | #12 Neutral 10.2 | #18 Neutral 2.4 |
PeytonWatsonGTDSF | #3 3rd Least 16.4 | #28 3rd Most 9.9 | #7 7th Least 3.5 | #5 5th Least 1.8 | #4 4th Least 1.1 | #25 6th Most 1.4 | #4 4th Least 29.8 | #5 5th Least 26.4 | #3 3rd Least 19.9 | #23 8th Most 13.4 | #14 Neutral 2.5 |
EvanMobleyREB #15STOCKS #16REB #19STOCKS #19PF | #19 Neutral 22.6 | #22 9th Most 11.4 | #2 2nd Least 2.6 | #3 3rd Least 1.7 | #6 6th Least 1.2 | #15 Neutral 1.0 | #14 Neutral 36.6 | #20 11th Most 34.0 | #8 8th Least 25.2 | #9 9th Least 14.0 | #8 8th Least 2.2 |
JarrettAllenGTDREB #21REB #24C | #16 Neutral 20.8 | #25 6th Most 16.4 | #18 Neutral 4.5 | #24 7th Most 1.5 | #2 2nd Least 0.8 | #20 11th Most 2.4 | #19 Neutral 41.7 | #18 Neutral 37.1 | #17 Neutral 25.3 | #25 6th Most 20.9 | #10 10th Least 3.2 |


+

