Last refresh Nov 6, 2026 at 5:27 AM ET


OKC64-18
MEM25-57| TEAM | PTS | PTS AGST | REB | AST | 3PM |
|---|---|---|---|---|---|
OKC | |||||
MEM |


Each box is what this defense allows per game to players at that position.
The # is the league rank for the stat: #1 allows the fewest (toughest matchup), #30 allows the most (softest). The tag repeats the rank in words, and the number under it is the average itself, per game.
Combo columns (PAR, PR, PA, RA) add the single stats together and rank the sums the same way. STOCKS is steals + blocks, summed and ranked the same way.
Numbers default to the 2026-27 FantasyPros season. The DVP toggle above the tables switches to 2025-26, or its last 15 or last 7 games.
| OKC | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | BlocksBLK | PARPAR | PRPR | PAPA | RARA | StocksSTOCKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
ShaiGilgeous-AlexanderUSG #4PTS #2USG #13PTS #2PG | #22 9th Most 28.3 | #24 7th Most 6.5 | #7 7th Least 7.1 | #20 11th Most 3.6 | #1 1st Least 0.9 | #7 7th Least 0.3 | #21 10th Most 42.0 | #25 6th Most 34.8 | #20 11th Most 35.4 | #9 9th Least 13.7 | #1 1st Least 1.3 |
AjayMitchellSG | #4 4th Least 19.1 | #3 3rd Least 4.6 | #10 10th Least 4.3 | #2 2nd Least 2.0 | #22 9th Most 2.0 | #13 Neutral 0.6 | #3 3rd Least 27.9 | #4 4th Least 23.7 | #4 4th Least 23.3 | #3 3rd Least 8.9 | #22 9th Most 2.6 |
KenrichWilliamsSF | #20 11th Most 22.1 | #21 10th Most 8.9 | #16 Neutral 4.2 | #16 Neutral 2.5 | #15 Neutral 1.5 | #22 9th Most 1.1 | #23 8th Most 35.2 | #23 8th Most 31.0 | #19 Neutral 26.2 | #21 10th Most 13.1 | #16 Neutral 2.6 |
AdayMaraPF (C) | #4 4th Least 18.3 | #15 Neutral 10.1 | #5 5th Least 3.4 | #2 2nd Least 1.4 | #15 Neutral 1.7 | #29 2nd Most 1.8 | #2 2nd Least 31.8 | #4 4th Least 28.4 | #1 1st Least 21.7 | #7 7th Least 13.5 | #28 3rd Most 3.5 |
IsaiahHartensteinREB #13REB #17C | #13 Neutral 20.0 | #6 6th Least 12.6 | #14 Neutral 4.3 | #27 4th Most 1.9 | #22 9th Most 1.7 | #29 2nd Most 3.3 | #8 8th Least 37.0 | #10 10th Least 32.6 | #11 Neutral 24.3 | #7 7th Least 16.9 | #30 1st Most 5.1 |


Each box is what this defense allows per game to players at that position.
The # is the league rank for the stat: #1 allows the fewest (toughest matchup), #30 allows the most (softest). The tag repeats the rank in words, and the number under it is the average itself, per game.
Combo columns (PAR, PR, PA, RA) add the single stats together and rank the sums the same way. STOCKS is steals + blocks, summed and ranked the same way.
Numbers default to the 2026-27 FantasyPros season. The DVP toggle above the tables switches to 2025-26, or its last 15 or last 7 games.
| MEM | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | BlocksBLK | PARPAR | PRPR | PAPA | RARA | StocksSTOCKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
TyJeromeUSG #153PM #23PG | #3 3rd Least 19.8 | #28 3rd Most 7.3 | #11 Neutral 7.8 | #19 Neutral 3.5 | #3 3rd Least 1.2 | #16 Neutral 0.6 | #4 4th Least 34.9 | #4 4th Least 27.1 | #3 3rd Least 27.6 | #23 8th Most 15.1 | #4 4th Least 1.8 |
CedricCowardSG | #18 Neutral 22.1 | #24 7th Most 7.3 | #25 6th Most 5.5 | #22 9th Most 3.5 | #13 Neutral 1.6 | #6 6th Least 0.5 | #23 8th Most 34.9 | #20 11th Most 29.4 | #19 Neutral 27.7 | #27 4th Most 12.8 | #10 10th Least 2.1 |
JaylenWellsSF | #27 4th Most 24.5 | #11 Neutral 7.7 | #6 6th Least 3.3 | #29 2nd Most 3.5 | #16 Neutral 1.6 | #20 11th Most 1.1 | #24 7th Most 35.5 | #28 3rd Most 32.2 | #25 6th Most 27.8 | #8 8th Least 11.0 | #18 Neutral 2.7 |
CameronBoozerREB #16PF | #18 Neutral 22.6 | #26 5th Most 12.1 | #9 9th Least 4.0 | #27 4th Most 3.2 | #2 2nd Least 0.9 | #21 10th Most 1.2 | #23 8th Most 38.6 | #22 9th Most 34.7 | #16 Neutral 26.6 | #23 8th Most 16.1 | #6 6th Least 2.1 |
ZachEdeyREB #7STOCKS #11C | #14 Neutral 20.0 | #2 2nd Least 11.5 | #27 4th Most 4.9 | #18 Neutral 1.1 | #6 6th Least 1.0 | #23 8th Most 2.6 | #7 7th Least 36.5 | #7 7th Least 31.5 | #16 Neutral 25.0 | #5 5th Least 16.4 | #17 Neutral 3.6 |


+

