Last refresh Nov 6, 2026 at 5:27 AM ET


BOS56-26
CHA44-38| TEAM | PTS | PTS AGST | REB | AST | 3PM |
|---|---|---|---|---|---|
BOS | |||||
CHA |


Each box is what this defense allows per game to players at that position.
The # is the league rank for the stat: #1 allows the fewest (toughest matchup), #30 allows the most (softest). The tag repeats the rank in words, and the number under it is the average itself, per game.
Combo columns (PAR, PR, PA, RA) add the single stats together and rank the sums the same way. STOCKS is steals + blocks, summed and ranked the same way.
Numbers default to the 2026-27 FantasyPros season. The DVP toggle above the tables switches to 2025-26, or its last 15 or last 7 games.
| BOS | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | BlocksBLK | PARPAR | PRPR | PAPA | RARA | StocksSTOCKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
DerrickWhiteMIN #19STOCKS #14MIN #20STOCKS #17PG | #17 Neutral 27.0 | #13 Neutral 5.9 | #15 Neutral 8.3 | #13 Neutral 3.4 | #22 9th Most 2.4 | #6 6th Least 0.3 | #18 Neutral 41.2 | #15 Neutral 32.8 | #19 Neutral 35.3 | #15 Neutral 14.2 | #20 11th Most 2.7 |
HugoGonzalezSG | #8 8th Least 20.2 | #10 10th Least 5.5 | #4 4th Least 3.7 | #25 6th Most 3.6 | #27 4th Most 2.5 | #12 Neutral 0.5 | #5 5th Least 29.5 | #7 7th Least 25.8 | #5 5th Least 23.9 | #5 5th Least 9.2 | #27 4th Most 3.1 |
PaulGeorge3PM #273PM #30SF (PF) | #9 9th Least 19.4 | #27 4th Most 9.6 | #8 8th Least 3.6 | #13 Neutral 2.4 | #18 Neutral 1.7 | #18 Neutral 0.9 | #14 Neutral 32.6 | #16 Neutral 29.0 | #8 8th Least 23.0 | #22 9th Most 13.2 | #17 Neutral 2.6 |
JaysonTatumUSG #17PTS #29PF (SF) | #29 2nd Most 25.8 | #20 11th Most 11.0 | #20 11th Most 4.9 | #10 10th Least 2.1 | #17 Neutral 1.7 | #10 10th Least 0.9 | #27 4th Most 41.8 | #27 4th Most 36.8 | #29 2nd Most 30.8 | #22 9th Most 15.9 | #15 Neutral 2.6 |
NeemiasQuetaREB #24REB #27C | #1 1st Least 15.5 | #1 1st Least 9.5 | #17 Neutral 4.5 | #20 11th Most 1.3 | #12 Neutral 1.3 | #14 Neutral 1.8 | #1 1st Least 29.5 | #1 1st Least 25.1 | #2 2nd Least 20.0 | #1 1st Least 14.0 | #7 7th Least 3.1 |


Each box is what this defense allows per game to players at that position.
The # is the league rank for the stat: #1 allows the fewest (toughest matchup), #30 allows the most (softest). The tag repeats the rank in words, and the number under it is the average itself, per game.
Combo columns (PAR, PR, PA, RA) add the single stats together and rank the sums the same way. STOCKS is steals + blocks, summed and ranked the same way.
Numbers default to the 2026-27 FantasyPros season. The DVP toggle above the tables switches to 2025-26, or its last 15 or last 7 games.
| CHA | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | BlocksBLK | PARPAR | PRPR | PAPA | RARA | StocksSTOCKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
CobyWhiteUSG #29PG | #8 8th Least 22.8 | #12 Neutral 5.8 | #10 10th Least 7.6 | #9 9th Least 3.1 | #12 Neutral 1.7 | #21 10th Most 0.7 | #6 6th Least 36.1 | #9 9th Least 28.5 | #6 6th Least 30.4 | #8 8th Least 13.4 | #15 Neutral 2.4 |
SionJamesSG (SF) | #9 9th Least 20.4 | #4 4th Least 4.9 | #15 Neutral 4.7 | #26 5th Most 3.7 | #18 Neutral 1.8 | #19 Neutral 0.7 | #6 6th Least 30.0 | #6 6th Least 25.3 | #7 7th Least 25.1 | #8 8th Least 9.6 | #17 Neutral 2.4 |
BrandonMillerUSG #213PM #14USG #73PM #14SF | #26 5th Most 24.0 | #29 2nd Most 10.7 | #9 9th Least 3.8 | #28 3rd Most 3.4 | #11 Neutral 1.4 | #11 Neutral 0.7 | #29 2nd Most 38.5 | #29 2nd Most 34.7 | #26 5th Most 27.8 | #27 4th Most 14.5 | #11 Neutral 2.1 |
NazReidPF | #6 6th Least 19.4 | #16 Neutral 10.5 | #22 9th Most 5.1 | #21 10th Most 2.7 | #3 3rd Least 1.0 | #17 Neutral 1.0 | #8 8th Least 35.0 | #7 7th Least 29.9 | #6 6th Least 24.5 | #16 Neutral 15.6 | #4 4th Least 2.0 |
MoussaDiabateGTDREB #19REB #23C | #15 Neutral 20.1 | #11 Neutral 13.6 | #15 Neutral 4.4 | #26 5th Most 1.8 | #20 11th Most 1.6 | #6 6th Least 1.5 | #12 Neutral 38.0 | #13 Neutral 33.6 | #13 Neutral 24.5 | #9 9th Least 18.0 | #8 8th Least 3.1 |


+

